Detroit Lions 2007 Roster
Here is the official Detroit Lions roster for 2007, as of August 9th, 2007.
| 2007 Lions Team Roster (alphabetically) | |||||||
| # | NAME | POS | Ht | Wt | Age | Exp | College |
| 91 | Alama-Francis, Ikaika | DE | 6-5 | 280 | 22 | R | Hawaii |
| 42 | Alexander, Gerald | S | 6-0 | 204 | 23 | R | Boise State |
| 76 | Backus, Jeff | T | 6-5 | 305 | 29 | 7 | Michigan |
| 97 | Bailey, Boss | LB | 6-3 | 235 | 27 | 5 | Georgia |
| 52 | Baldwin, Johnny | LB | 6-2 | 232 | 23 | R | Alabama A&M |
| 12 | Ball, Reggie | WR | 5-11 | 195 | 22 | R | Georgia Tech |
| 44 | Bashir, Idrees | S | 6-2 | 198 | 28 | 6 | Memphis |
| 41 | Beckham, Tony | CB | 6-1 | 198 | 28 | 5 | Wisconsin-Stout |
| 28 | Bell, Tatum | RB | 5-11 | 213 | 26 | 4 | Oklahoma State |
| 16 | Bellamy, Ron | WR | 6-0 | 205 | 25 | 1 | Michigan |
| 77 | Bradley, Jon | DT | 6-1 | 310 | 26 | 4 | Arkansas State |
| 25 | Bryant, Fernando | CB | 5-11 | 184 | 30 | 9 | Alabama |
| 27 | Bullocks, Daniel | S | 6-0 | 212 | 24 | 2 | Nebraska |
| 1 | Byrd, Kenny | K | 6-0 | 171 | 23 | R | New Mexico |
| 29 | Calhoun, Brian | RB | 5-10 | 208 | 23 | 2 | Wisconsin |
| 89 | Campbell, Dan | TE | 6-5 | 265 | 31 | 8 | Texas A&M |
| 52 | Cannon, Anthony | LB | 6-0 | 228 | 22 | 2 | Tulane |
| 36 | Cason, Aveion | RB | 5-10 | 204 | 28 | 5 | Illinois State |
| 47 | Charlton, Ike | DB | 6-0 | 205 | 29 | 5 | Virginia Tech |
| 75 | Cody, Shaun | DT | 6-4 | 310 | 24 | 3 | Southern California |
| 55 | Curry, Donté | LB | 6-1 | 240 | 29 | 7 | Morris Brown |
| 33 | Davis, AJ | CB | 5-10 | 192 | 24 | R | North Carolina State |
| 61 | Davis, Frank | G | 6-3 | 325 | 25 | 2 | South Florida |
| 9 | Deraney, John | P | 6-4 | 224 | 23 | R | N.C. State |
| 95 | DeVries, Jared | DE | 6-4 | 275 | 31 | 9 | Iowa |
| 18 | Drummond, Eddie | WR | 5-9 | 190 | 27 | 6 | Penn State |
| 45 | Duckett, T.J. | RB | 6-0 | 254 | 26 | 6 | Michigan State |
| 98 | Edwards, Kalimba | DE | 6-6 | 265 | 27 | 6 | S. Carolina |
| 21 | Fisher, Travis | CB | 5-10 | 189 | 27 | 6 | Central Florida |
| 82 | FitzSimmons, Casey | TE | 6-4 | 258 | 26 | 5 | Carroll College |
| 72 | Foster, George | T | 6-5 | 338 | 27 | 5 | Georgia |
| 87 | Furrey, Mike | WR | 6-0 | 195 | 30 | 5 | Northern Iowa |
| 4 | Hanson, Jason | K | 6-0 | 190 | 37 | 16 | Washington State |
| 58 | Hargrave, James | LB | 5-11 | 224 | 23 | 1 | Connecticut |
| 70 | Harriott, Claude | DE | 6-3 | 260 | 26 | 1 | Pittsburgh |
| 2 | Harris, Nick | P | 6-2 | 218 | 29 | 7 | California |
| 40 | Hicks, Lamarcus | CB | 6-0 | 189 | 24 | 1 | Iowa State |
| 81 | Johnson, Calvin | WR | 6-5 | 235 | 21 | R | Georgia Tech |
| 85 | Kasper, Kevin | WR | 6-1 | 205 | 29 | 5 | Iowa |
| 26 | Kennedy, Kenoy | S | 6-1 | 215 | 29 | 8 | Arkansas |
| 8 | Kitna, Jon | QB | 6-2 | 220 | 34 | 11 | Central Washington |
| 54 | Lehman, Teddy | LB | 6-1 | 238 | 25 | 4 | Oklahoma |
| 53 | Lenon, Paris | LB | 6-2 | 235 | 29 | 6 | Richmond |
| 59 | Lewis, Alex | LB | 6-0 | 230 | 26 | 4 | Wisconsin |
| 96 | Lewis, Marcus | DT | 6-3 | 295 | 26 | 1 | Urbana |
| 57 | Lobendahn, Joe | LB | 5-10 | 230 | 24 | R | Washington |
| 32 | McCann, Dee | CB | 5-10 | 200 | 24 | 1 | West Virginia |
| 84 | McDonald, Shaun | WR | 5-10 | 183 | 26 | 5 | Arizona State |
| 49 | McHugh, Sean | TE | 6-5 | 265 | 25 | 2 | Penn State |
| 10 | Middleton, Brandon | WR | 5-10 | 190 | 26 | 1 | Houston |
| 79 | Moore, Langston | DT | 6-1 | 305 | 26 | 3 | South Carolina |
| 48 | Muhlbach, Don | LS | 6-4 | 265 | 25 | 4 | Texas A&M |
| 64 | Mulitalo, Edwin | G | 6-3 | 345 | 32 | 9 | Arizona |
| 63 | Noll, Ben | G | 6-4 | 315 | 25 | 3 | Pennsylvania |
| 14 | O’Sullivan, J.T. | QB | 6-2 | 227 | 31 | 5 | California-Davis |
| 6 | Orlovsky, Dan | QB | 6-5 | 230 | 23 | 3 | Connecticut |
| 66 | Peterman, Stephen | G | 6-4 | 323 | 25 | 3 | Louisiana State |
| 62 | Pinkney, Cleveland | DT | 6-1 | 300 | 29 | 3 | South Carolina |
| 51 | Raiola, Dominic | C | 6-1 | 295 | 28 | 7 | Nebraska |
| 71 | Ramirez, Manuel | G | 6-3 | 335 | 24 | R | Texas Tech |
| 78 | Redding, Cory | DT | 6-4 | 295 | 26 | 5 | Texas |
| 47 | Ricard, Alan | FB | 5-11 | 237 | 30 | 6 | Louisiana-Monroe |
| 86 | Robinson, Marcus | WR | 6-3 | 215 | 32 | 11 | South Carolina |
| 38 | Robinson, Ramzee | CB | 5-10 | 186 | 23 | R | Alabama |
| 19 | Russell, Cliff | WR | 5-11 | 190 | 28 | 6 | Utah |
| 67 | Saipaia, Blaine | G | 6-3 | 315 | 28 | 4 | Colorado State |
| 63 | Salomon, Solano | DT | 6-3 | 321 | 21 | 1 | Tamaulipas |
| 83 | Sanders, Darnell | TE | 6-6 | 270 | 28 | 4 | Ohio State |
| 73 | Scott, Jonathan | T | 6-6 | 318 | 24 | R | Texas |
| 15 | Shepherd, Edell | WR | 6-1 | 175 | 27 | 4 | San Jose State |
| 39 | Sherrell, Anthony | RB | 5-9 | 193 | 23 | 1 | Eastern Michigan |
| 50 | Sims, Ernie | LB | 6-0 | 225 | 22 | 2 | Florida State |
| 93 | Smith, Corey | DE | 6-2 | 250 | 27 | 5 | N.C. State |
| 23 | Smith, Keith | CB | 5-11 | 191 | 27 | 4 | McNeese State |
| 77 | Stickdorn, Clint | T | 6-5 | 307 | 25 | 1 | Cincinnati |
| 68 | Stokes, Barry | G | 6-4 | 310 | 33 | 10 | Eastern Michigan |
| 44 | Sylvan, Rudy | TE | 6-4 | 272 | 22 | R | Ohio |
| 74 | Tucker, Rex | T | 6-5 | 315 | 30 | 9 | Texas A&M |
| 17 | Walters, Troy | WR | 5-8 | 171 | 30 | 8 | Stanford |
| 99 | White, Dewayne | DE | 6-2 | 273 | 27 | 5 | Louisville |
| 11 | Williams, Roy | WR | 6-3 | 220 | 25 | 4 | Texas |
| 33 | Wilson, Stanley | CB | 5-11 | 189 | 24 | 3 | Stanford |
| 65 | Woody, Damien | G | 6-3 | 340 | 29 | 9 | Boston College |
| Reserved/Injured | |||||||
| # | NAME | POS | Ht | Wt | Age | Exp | College |
| 5 | Stanton, Drew | QB | 6-3 | 230 | 23 | R | Michigan State |
| Physically Unable to Perform (PUP) | |||||||
| # | NAME | POS | Ht | Wt | Age | Exp | College |
| 80 | Ellis, Devale | WR | 5-10 | 174 | 23 | 2 | Hofstra |
| 34 | Jones, Kevin | RB | 6-0 | 228 | 24 | 4 | Virginia Tech |
| 92 | Rogers, Shaun | DT | 6-4 | 340 | 28 | 7 | Texas |
Write a comment